Financial Records
Comprehensive financial tracking and management for sponsored students
Financial Summary
18
Active Students
AED 3.2M
Total Annual Budget
AED 267K
Monthly Disbursement
AED 2.8M
Remaining Budget
Name | Major | Scholarship Type | Term | Course Tuition Charge | Housing Charge | Travel Ticket | Stipend | Total Registered Hours | Total Amount Term | Total Balance | Total Payment |
---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Hassan Al Mansoori | Computer Science | Full Scholarship | Fall 2025 | AED 3,500 | AED 2,500 | AED 3,000 | AED 2,000 | 15 | AED 42,000 | AED 0 | AED 42,000 |
Abdullah Al Hashimi | Business Administration | Merit Based | Fall 2025 | AED 3,200 | AED 2,200 | AED 2,800 | AED 1,800 | 12 | AED 38,400 | AED 5,000 | AED 33,400 |
Mariam Al Suwaidi | Civil Engineering | Full Scholarship | Fall 2025 | AED 4,000 | AED 2,800 | AED 3,200 | AED 2,200 | 18 | AED 72,000 | AED 0 | AED 72,000 |
Omar Al Shamsi | Medicine | Partial Scholarship | Fall 2025 | AED 4,500 | AED 3,000 | AED 3,500 | AED 2,500 | 16 | AED 72,000 | AED 36,000 | AED 36,000 |
Fatima Al Nuaimi | Computer Engineering | Full Scholarship | Fall 2025 | AED 3,800 | AED 2,600 | AED 3,100 | AED 2,100 | 14 | AED 53,200 | AED 0 | AED 53,200 |
Ahmed Al Dhaheri | Electrical Engineering | Merit Based | Fall 2025 | AED 3,600 | AED 2,400 | AED 2,900 | AED 1,900 | 15 | AED 54,000 | AED 8,000 | AED 46,000 |
Showing 1 to 6 of 24 records